Our simplex fiber optic cable delivers exceptional performance and durability. Featuring a tight buffer fiber core, it offers superior flame retardancy and fiber protection. An added layer of aramid yarn provides essential tensile strength, safeguarding the cable from external stresses.
Choose from PVC or LSZH jacket options to suit your specific application. Both materials excel in corrosion and water resistance. For added safety and environmental friendliness, our LSZH jacket is flame retardant and ideal for indoor installations.
Key Benefits
- Excellent flame retardancy
- Enhanced fiber protection
- Superior tensile strength
- Corrosion and water resistance
- Versatile jacket options
- Environmentally friendly LSZH option
Optical Characteristics
Fiber Type | Attenuation (dB/km) | OFL (MHZ·km) | Bandwidth (MHZ·km) | 10G ethernet length (m) | Min. Bending Radius (mm) | |||
---|---|---|---|---|---|---|---|---|
850/1300nm | 1310/1550nm | |||||||
Typical | Max. | Typical | Max. | 850/1300nm | 850nm | 850nm | ||
G.652D | 0.36/0.22 | 0.5/0.4 | 16 | |||||
G.657A1 | 0.36/0.22 | 0.5/0.4 | 10 | |||||
G.657A2 | 0.36/0.22 | 0.5/0.4 | 7.5 | |||||
50/125 | 3.0/1.0 | 3.5/1.5 | ≥500/500 | 30 | ||||
62.5/125 | 3.0/1.0 | 3.5/1.5 | ≥200/500 | 30 | ||||
OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 | ||
OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 | ||
BI-OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 | ||
BI-OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Technical Parameters
Fiber Count | Cable Diameter (mm) | Weight ref. (Kg/km) PVC . LSZH | Diameter of Tight Buffer Fiber (μm) | Tensile Strength Long/Short Term (N) | Crush Long/Short Term (N/100mm) | Bending Radius Dynimic/Static (mm) | |
---|---|---|---|---|---|---|---|
1 | 1.6±0.2 | 2.4 | 2.6 | 600±50 | 40/80 | 100/500 | 60/30 |
1 | 1.9±0.2 | 3.5 | 4.5 | 600±50 | 60/100 | ||
1 | 2.8±0.2 | 6.0 | 7.5 | 600±50 | 60/100 |