Pareto Cable’s ADSS ASU Fiber Optic Cable is an innovative, all-dielectric solution designed for efficient and reliable aerial fiber optic network deployment. This self-supporting cable is ideal for FTTH applications, offering exceptional performance and ease of installation.
Key Features
- Self-Supporting Design: Eliminates the need for supporting hardware, reducing installation time and costs.
- All-Dielectric Construction: Ensures immunity to electromagnetic interference and corrosion, enhancing cable lifespan.
- Flexible Spanning: Standard 80m and 120m spans accommodate various terrain and environmental conditions.
- Customizable Options: Available in 2 to 12 fiber counts, with the ability to tailor cable structure and span length to specific project requirements.
- Global Compliance: Certified to meet rigorous international standards, including CE, Anatel, and FCC.
Pareto Cable’s ADSS ASU Fiber Optic Cable is the perfect choice for building robust and future-proof fiber optic networks.
Benefits
- Quick and cost-effective installation
- Superior performance and reliability
- Adaptability to diverse environments
- Reduced maintenance requirements
- Proven quality and safety
Optical Characteristics
| Fiber Type | OS1 | OM1 | OM2 | OM3 | OM4 | |
|---|---|---|---|---|---|---|
| 9/125μm | 62.5/125μm | 50/125μm | 50/125μm | 50/125μm | ||
| Attenuation Coefficient (+20°C) | @850nm | / | ≤3.0 dB/km | ≤3.0 dB/km | ≤3.0 dB/km | ≤3.0 dB/km |
| @1300nm | / | ≤1.5 dB/km | ≤1.5 dB/km | ≤1.5 dB/km | ≤1.5 dB/km | |
| @1310nm | ≤0.36 dB/km | / | / | / | / | |
| @1500nm | ≤0.22 dB/km | / | / | / | / | |
| OFL Bandwidth | @850nm | / | ≥200 MHz · km | ≥500 MHz · km | ≥1500 MHz · km | ≥3500 MHz · km |
| @1300nm | / | ≥500 MHz · km | ≥500 MHz · km | ≥500 MHz · km | ≥500 MHz · km | |
| Numerical Value | / | 0.275±0.015 NA | 0.200±0.015 NA | 0.200±0.015 NA | 0.200±0.015 NA | |
| Cable Cut-off Wavelength | ≤1260 nm | / | / | / | / | |
Technical Parameters
| Item | Specifications | |
|---|---|---|
| Optical Cable Core | 1 Tube * 12 Core | |
| Fiber Color | Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Purple, Pink, Aqua | |
| Loose Tube | Diameter | 2.0 ± 0.1mm |
| Color | White | |
| Strength Member | FRP | 2.0 ± 0.1mm * 2 |
| Outer Jacket | MDPE (UV) | 1.7 ± 0.1mm |
| Color | Black | |
| Permit Span | M | 80 M |
| Permit Wind Speed | KM/h | 20 KM/h |
| Permit Thickness of Ice | MM | 0 mm |
| Cable Nominal Diameter | MM | 8.0 ± 0.3 |
| Cable Weight | Kg/KM | 70 ± 5% |
| Bending Radius | Static | 10 D |
| Dynamic | 20 D | |
| Flattening Force | Long term | 200N/100mm |
| Short term | 500N/100mm | |
