OFNR Indoor Riser Fiber Optic Cable is a high-performance cable designed for vertical cable runs within buildings. Constructed with non-conductive materials, it ensures safety and reliability in riser applications.
Key Features
- Non-Conductive: Eliminates electrical conductivity risks, making it ideal for riser installations.
- Fire Resistant: The LSZH (Low Smoke Zero Halogen) construction of both the sub-cable and outer jacket prevents fire spread between floors.
- Indoor Use: Specifically designed for internal building environments.
- Reliable Performance: Delivers high-quality data transmission for various applications.
Our OFNR cable is the perfect choice for creating robust and secure fiber optic networks within your building infrastructure.
Applications
- Data centers
- Office buildings
- Schools
- Hospitals
- Residential complexes
Optical Characteristics
| Characteristics | Unit | G.657A2 | |
|---|---|---|---|
| Mode Field Diameter | 1310nm | μm | 8.6±0.4 |
| 1550nm | μm | 9.6±0.5 | |
| Cladding Diameter | μm | 125.0±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | μm | ≤0.5 | |
| Coating Diameter | μm | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | μm | <12.0 | |
| Cable Cutoff Wavelength | nm | λcc≤1260 | |
| Attenuation (max.) | 1310nm | dB/km | ≤0.4 |
| 1550nm | dB/km | ≤0.3 | |
| Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.4 |
| 1turn×7.5mm radius @1625nm | dB | ≤0.8 | |
Technical Parameters
| Item | Specifications | |
|---|---|---|
| Fiber counts | 48 | |
| Colored Coating Fiber | Dimension | 250μm±15μm |
| Color | Blue、Orange、Green、Brown、 Grey、Write、Red、Black | |
| Sub Cable Element | Dimension | 1.3mm |
| Material | LSZH | |
| Color | Blue、Orange、Green、Brown、 Grey、Write | |
| Strength Member | Dimension | 1.0mm |
| Material | FRP | |
| Jacket | Color | White |
| Material | LSZH | |
| Dimension | 8.5mm±0.3mm | |
| Tension Long/Short Term (N) | 250/500 | |
| Crush Long/Short Term (N/10cm) | 300/1000 | |
| Min. Bending Radius Dynamic/Static (mm) | 20D/10D | |
| Installation Temperature (°C) | -10~+50 | |
| Operating/Storage Temperature (°C) | -40~+60 | |
